Liberal, KS

Now: 64 °

Currently: Clear

Hi: 72 ° | Lo: 52 °

Hugoton Places Seventh at State

KSCB News - November 2, 2009 12:00 am

Place Team Score

1 Mulvane 30

2 Wamego 51

3 DeSoto 120

4 Baldwin 148

5 Clay Center 151

6 Valley Center 198

7 Hugoton 201

8 Paola 203

9 Ulysses 208

10 Santa Fe Trail 210

11 Hesston 215

12 Garnett 272

Individual Results

Place Runner Team Time

Wamego High School HY-TEK’s Meet Manager

1A – 2A – 3A -4A State XC 2009 – 10/31/2009

State XC 2009

Wamego, KS

Last Completed Event

Boys 5k Run CC 4A

Comp# Name School Time Points

=========================================================================================

1 886 Woodward, Riley 11 Wamego 16:19.35 1

2 522 Landes, Evan 11 Mulvane 16:19.76 2

3 45 Weiss, Tony 11 Baldwin 16:38.06 3

4 523 Lockwood, Nick 11 Mulvane 16:39.75 4

5 526 Troolen-Smith, Nikki 12 Mulvane 16:40.31 5

6 884 Phillip, Hudson 10 Wamego 17:03.74 6

7 232 Vasquez, Angel 9 Desoto 17:06.39 7

8 521 James, Wyatt 12 Mulvane 17:08.26 8

9 398 Yocham, Roman 10 Iola 17:11.42

10 723 McDaniel, Sam 12 Scott City-Scott Communit 17:12.03

11 754 Ruby, Peter 12 Silver Lake 17:12.50

12 841 Mendoza, Israel 10 Ulysses 17:13.19 9

13 341 Heinger, Cale 10 Hiawatha 17:18.63

14 206 Koester, Gavin 12 Concordia 17:20.08

15 882 Nelsen, Caleb 11 Wamego 17:21.69 10

16 518 Hansen, Josh 12 Mulvane 17:22.74 11

17 332 Baumgartner, Zach 12 Hesston 17:23.85 12

18 572 Soucie, Brendan 12 Osawatomie 17:27.82

19 377 Jimenez, Heber 11 Hugoton 17:28.27 13

20 286 Espinosa, Ivan 11 Eudora 17:28.73

21 43 Mihesuah, Tosh 10 Baldwin 17:31.61 14

22 172 Ham, Jake 12 Clay Center 17:33.12 15

23 881 Butler, Trenton 9 Wamego 17:36.77 16

24 2 Wilson, James 12 Abilene 17:40.13

25 226 Hinchley, Austin 12 Desoto 17:40.75 17

26 885 White, Kevin 12 Wamego 17:42.29 18

27 718 Stewart, Drake 12 Santa Fe Trail 17:48.16 19

28 961 Anders, Eric 12 Wellington 17:48.65

29 230 Patton, Ry 12 Desoto 17:51.04 20

30 173 Hatesohl, Tommy 11 Clay Center 17:52.90 21

31 340 Weber, Zach 11 Hesston 17:56.46 22

32 380 Weaver, Patrick 9 Hugoton 17:59.19 23

33 176 Sturdy, Austin 9 Clay Center 17:59.76 24

34 962 Bean, Ren 9 Wellington 18:00.40

35 571 Kueser, Dustin 12 Osawatomie 18:03.28

36 158 Summers, Trevor 10 Chanute 18:03.92

37 879 Briggs, Brennon 11 Wamego 18:04.34 25

38 593 Shore, Brad 11 Paola 18:06.04 26

39 861 Morrow, Brice 12 Valley Center 18:06.44 27

40 524 Sherping, Trevor 12 Mulvane 18:06.88 28

41 171 Fox, Garrett 9 Clay Center 18:08.79 29

42 41 Labuda, Joey 11 Baldwin 18:10.24 30

43 715 Colglazier, Garrett 11 Santa Fe Trail 18:11.17 31

44 302 Bennett, Evan 11 Garnett-And. Co. 18:11.57 32

45 304 Bonzo, Dustin 12 Garnett-And. Co. 18:12.07 33

46 753 Barker, Jerod 12 Silver Lake 18:12.50

47 157 Lawrence, Justin 12 Chanute 18:12.92

48 401 Mosier, Brian 10 Kc-Piper 18:14.56

49 224 Burgweger, Ben 12 Desoto 18:15.09 34

50 857 Kingsland, Corey 11 Valley Center 18:15.51 35

51 159 Alstom, Seth 12 Cheney 18:15.90

52 588 Leslie, Greg 12 Paola 18:16.49 36

53 586 Haefele, Matt 10 Paola 18:17.42 37

54 862 Sandlin, Brad 12 Valley Center 18:18.65 38

55 720 Whittaker, Josh 11 Santa Fe Trail 18:19.77 39

56 856 Durham, Colton 9 Valley Center 18:20.20 40

57 331 Barker, Riley 11 Hesston 18:20.65 41

58 634 Perez, Mario 10 Pratt 18:21.35

59 228 Kaul, Phillip 10 Desoto 18:21.79 42

60 840 Malone, Cort 12 Ulysses 18:22.78 43

61 443 Crotts, Nic 10 Louisburg 18:24.27

62 223 Barowka, Alec 12 Desoto 18:28.45 44

63 592 Rourke, Sam 11 Paola 18:28.98 45

64 714 Colglazier, Dawson 9 Santa Fe Trail 18:30.17 46

65 878 Borger, Bradley 9 Wamego 18:32.82 47

66 843 Zerr, Kyle 10 Ulysses 18:35.62 48

67 39 Garcia, Kyle 11 Baldwin 18:36.32 49

68 520 James, Jake 10 Mulvane 18:38.05 50

69 836 Duran, Emilio 10 Ulysses 18:40.23 51

70 38 Barnes, Carson 11 Baldwin 18:44.02 52

71 40 Horne, Ethan 11 Baldwin 18:55.25 53

72 374 Escalera, Christian 10 Hugoton 18:55.62 54

73 375 Heger, Laton 10 Hugoton 18:56.88 55

74 376 Hittle, Chase 9 Hugoton 18:59.72 56

75 816 Lauxman, Jason 11 Tow.-Circle 19:00.77

76 837 Galindo, Carlos 10 Ulysses 19:01.16 57

77 855 DeGarmo, Jason 9 Valley Center 19:04.57 58

78 591 Mersman, Wes 11 Paola 19:15.87 59

79 585 Fedor, Corey 10 Paola 19:17.89 60

80 308 White, Arthur 10 Garnett-And. Co. 19:18.76 61

81 253 Jiles, Ben 12 El Dorado 19:20.90

82 175 Laughman, Derek 11 Clay Center 19:22.02 62

83 858 Lincicome, Jeremy 12 Valley Center 19:24.42 63

84 170 Ellis, Brian 10 Clay Center 19:25.09 64

85 231 Sanchez, Diego 9 Desoto 19:25.65 65

86 584 Boyer, Parker 11 Paola 19:26.50 66

87 174 Kamphaus, Joey 11 Clay Center 19:35.48 67

88 838 Herrera, Martin 12 Ulysses 19:37.94 68

89 337 King, Ryan 12 Hesston 19:40.48 69

90 378 Martin, Jacob 9 Hugoton 19:41.34 70

91 334 Dahlsten, Drew 12 Hesston 19:42.17 71

92 303 Bogle, Alaric 12 Garnett-And. Co. 19:43.33 72

93 842 Widder, Collin 9 Ulysses 19:43.73 73

94 307 Moody, BJ 12 Garnett-And. Co. 19:44.13 74

95 721 Wilson, Austin 12 Santa Fe Trail 19:58.41 75

96 335 Hageman, Drew 9 Hesston 20:15.65 76

97 333 Dahlsten, Dean 9 Hesston 20:24.49 77

98 719 West, Ian 12 Santa Fe Trail 20:27.42 78

99 859 Lincicome, Josh 9 Valley Center 20:40.02 79

100 379 Schnittker, Derek 12 Hugoton 20:52.13 80

101 717 Lee, Jason 12 Santa Fe Trail 21:12.20 81

102 305 Johnston, Denver 10 Garnett-And. Co. 24:03.95 82

103 306 Katzer, Austin 11 Garnett-And. Co. 24:03.95 83

In 3A, Enrique Sanchez of Southwestern Heights placed sixth in 17:35.31.

Database powered by Howerton+White & Hubris Communications

 

Latest Stories

National Day of Prayer Today

A National Day of Prayer event will take place Thursday, May the 2nd at the stage...

SCCC Graduation is This Weekend

Seward County Community College will hold it’s 53rd Annual Commencement on Saturday, May 4th. There will...

April Total Tax Collections Nearly 8.0% Above the Estimate

April Total Tax Collections Nearly 8.0% Above the Estimate TOPEKA – Governor Laura Kelly today announced...

 
KSCB Radio News