Liberal, KS

Now: 55 °

Currently: Thunderstorm

Hi: 71 ° | Lo: 48 °

Angry Red Schedule Toughest in 5A

KSCB News - October 29, 2010 12:00 am

Class 6A Record Rating PF PA Schedule Rank

1 Wichita Heights 8-0 127.0 431 49 85.3 31

2 Dodge City 8-0 122.0 329 98 85.7 30

3 Olathe North 7-1 120.4 269 106 101.1 4

4 Manhattan 8-0 114.0 325 131 90.1 24

5 Olathe East 7-1 113.9 258 91 87.4 28

6 Shawnee Mission East 7-1 112.8 234 139 96.2 11

7 Shawnee Mission West 6-2 112.2 245 131 95.7 12

8 Junction City 7-1 107.6 288 130 86.2 29

9 Olathe South 6-2 105.8 210 163 89.0 25

10 Shawnee Mission Northwest 4-4 103.1 221 178 95.6 13

11 Derby 5-3 102.5 270 211 88.5 26

12 Wichita Northwest 4-4 100.9 142 173 98.3 7

13 Lawrence Free State 4-4 98.4 226 162 101.0 5

14 Topeka High 5-3 97.1 298 197 94.9 15

15 Garden City 5-3 95.6 185 134 88.0 27

16 Goddard 3-5 92.0 217 199 91.2 22

17 Olathe Northwest 3-5 90.7 167 161 97.3 10

18 Washburn Rural 5-3 90.2 240 204 94.4 18

19 Lawrence 3-5 89.3 171 205 99.9 6

20 Maize 3-5 80.9 120 169 97.8 9

21 Blue Valley West 1-7 79.6 192 298 102.4 3

22 Shawnee Mission North 1-7 78.7 93 261 98.2 8

23 Campus 2-6 78.7 129 232 91.0 23

24 Wichita Southeast 2-6 76.8 90 273 103.6 1

25 Blue Valley North 3-5 76.6 162 292 93.4 20

26 Wichita East 3-5 76.2 134 235 95.1 14

27 Leavenworth 1-7 73.7 85 359 94.4 17

28 Shawnee Mission South 2-6 72.2 116 235 91.3 21

29 Wichita North 0-8 69.1 64 252 93.7 19

30 Blue Valley Northwest 1-7 68.4 117 293 102.4 2

31 Kansas City Wyandotte 2-6 67.4 126 189 77.1 32

32 Wichita South 1-7 67.1 57 340 94.5 16

Class 5A Record Rating PF PA Schedule Rank

1 Hutchinson 7-1 128.4 421 103 90.7 15

2 Wichita Carroll 7-1 127.7 313 71 87.9 20

3 Gardner-Edgerton 8-0 121.2 418 141 88.5 19

4 Blue Valley 8-0 119.3 367 81 84.5 25

5 McPherson 7-1 118.2 381 151 87.5 21

6 Bishop Miege 5-3 109.1 315 165 93.0 13

7 Wichita Kapaun 7-1 108.7 302 105 81.4 28

8 Andover Central 7-1 105.6 286 85 79.0 29

9 Salina Central 6-2 104.1 252 191 94.6 10

10 Emporia 5-3 100.5 272 183 90.6 16

11 Lansing 7-1 98.9 294 152 76.7 32

12 Aquinas 5-3 97.7 282 203 94.1 11

13 Hays 6-2 97.4 223 115 85.8 23

14 Topeka Seaman 3-5 95.8 253 179 93.2 12

15 Mill Valley 5-3 95.6 356 239 85.9 22

16 Great Bend 3-4 93.6 156 205 102.7 2

17 Salina South 3-5 89.3 204 287 101.8 3

18 Shawnee Heights 2-6 87.6 211 247 94.9 8

19 Bonner Springs 4-4 86.5 224 204 77.0 31

20 Kansas City Turner 4-4 86.4 129 181 94.6 9

21 Pittsburg 5-3 82.7 201 219 97.3 6

22 Newton 2-6 77.7 217 336 88.5 18

23 Kansas City Harmon 3-5 76.3 223 273 78.6 30

24 Liberal 2-6 75.4 165 274 105.2 1

25 Andover 1-7 73.7 167 270 92.3 14

26 Highland Park 1-7 71.5 104 275 96.1 7

27 Wichita West 2-6 71.1 85 316 97.6 5

28 Arkansas City 2-6 64.7 160 282 88.9 17

29 Kansas City Schlagle 1-7 60.3 126 252 82.7 27

30 Topeka West 0-8 57.9 97 529 101.7 4

31 Kansas City Washington 0-8 55.1 77 312 85.2 24

32 Valley Center 0-8 52.7 64 343 83.1 26

Class 4A Record Rating PF PA Schedule Rank

1 Topeka Hayden 7-1 120.4 266 87 92.5 1

2 Kansas City Sumner 8-0 111.8 384 170 68.1 60

3 Louisburg 8-0 111.4 305 61 79.7 32

4 Basehor-Linwood 8-0 109.3 287 120 81.1 26

5 Buhler 8-0 108.7 376 70 71.8 53

6 Rose Hill 6-2 108.2 315 135 86.7 7

7 Paola 6-2 108.1 328 103 78.1 36

8 Holton 6-2 104.3 352 115 76.3 40

9 Baldwin 7-1 102.4 332 99 75.5 42

10 Eudora 6-2 102.1 255 107 79.7 33

11 Chanute 6-2 101.9 355 158 78.2 35

12 Andale 7-1 100.9 255 126 82.5 19

13 Abilene 8-0 100.3 251 97 75.1 44

14 Independence 7-1 99.1 333 158 76.5 38

15 Ulysses 6-2 96.9 317 116 71.1 55

16 Kansas City Piper 4-4 93.7 268 187 80.6 28

17 Concordia 7-1 93.2 276 151 75.3 43

18 Royal Valley 7-1 92.7 256 126 71.1 56

19 Columbus 4-4 87.0 245 207 82.3 20

20 Fort Scott 5-3 86.8 233 145 76.4 39

21 Hesston 6-2 84.4 267 153 72.9 51

22 Perry-Lecompton 6-2 83.8 260 197 74.2 46

23 DeSoto 4-4 83.0 172 131 84.5 13

24 Coffeyville 3-5 82.3 264 286 81.0 27

25 Nickerson 6-2 81.6 291 179 66.9 62

26 Mulvane 4-4 81.3 281 264 82.0 22

27 Anderson County 6-2 81.2 263 157 66.1 64

28 Atchison 4-4 80.6 181 226 82.5 18

29 Clay Center 5-3 80.3 206 129 72.7 52

30 Pratt 4-4 80.2 166 221 84.1 17

31 Maize South 4-4 80.2 155 120 74.2 45

32 Parsons 4-4 78.5 235 176 76.0 41

33 Wichita Trinity 5-3 77.2 265 144 71.2 54

34 Circle 4-4 76.3 179 164 80.1 31

35 Blue Valley Southwest 2-6 75.8 134 335 91.0 2

36 Wellington 2-6 75.8 180 271 86.6 8

37 Winfield 4-4 75.7 183 201 77.5 37

38 Jefferson County West 3-5 74.5 179 197 84.3 15

39 Baxter Springs 4-4 72.4 226 173 69.6 58

40 Labette County 3-5 71.8 198 306 82.3 21

41 St. James-Lenexa 3-5 71.1 195 293 84.5 14

42 Girard 4-4 70.3 183 149 73.7 48

43 Clearwater 4-4 69.7 169 213 80.3 30

44 Ottawa 3-5 69.7 82 210 86.3 9

45 Russell 4-4 66.9 169 149 68.9 59

46 Cheney 3-5 65.8 182 298 81.4 25

47 Colby 3-5 65.7 203 232 80.4 29

48 Augusta 1-7 65.2 145 277 81.8 24

49 Tonganoxie 1-7 63.9 190 284 88.0 3

50 Hugoton 4-4 63.4 154 238 66.5 63

51 Smoky Valley 2-6 60.6 133 252 73.9 47

52 Hiawatha 3-5 60.5 149 343 82.0 23

53 Holcomb 2-6 59.9 133 255 73.3 49

54 Osawatomie 1-7 57.2 140 392 84.5 12

55 Spring Hill 1-7 56.5 51 255 87.6 5

56 Santa Fe Trail 0-8 56.3 113 308 85.9 11

57 Prairie View 4-4 55.5 104 190 67.9 61

58 Iola 0-8 54.3 185 445 86.1 10

59 Chapman 0-8 51.5 83 280 79.1 34

60 Wamego 1-7 50.5 53 292 84.1 16

61 Kansas City Ward 0-8 49.7 76 385 87.8 4

62 El Dorado 0-8 47.7 13 409 86.9 6

63 Haven 1-7 40.2 113 381 70.0 57

64 Larned 0-8 36.0 50 440 73.1 50

 

Latest Stories

Fatality Accident in Cimarron County OK

A Fatality accident occurred April 11th at approximately 10:22 pm on US-287 and E0230 Rd. Approximately...

$36 million project will rebuild 7 miles of U.S. 54 in Kingman County

$36 million project will rebuild 7 miles of U.S. 54 in Kingman County Work will start...

National Day of Prayer Today

A National Day of Prayer event will take place Thursday, May the 2nd at the stage...

 
KSCB Radio News