First Team All-WAC (Coaches Vote)
| PLAYER | SCHOOL | CLASS | SCORE | |
|---|---|---|---|---|
| 1 | Brooke Savolt | Garden City | Sr. | 77.7 |
| 2 | Ailynn Anderson | Garden City | Sr. | 82.1 |
| 3 | Megan Burr | Garden City | Sr. | 87.5 |
| 4 | Makenna Long | Garden City | Fr. | 91.6 |
| 5 | Kinley Pfannenstiel | Hays | Jr. | 91.4 |
| 6 | Breckyn Lucas | Garden City | Sr. | 93.6 |
Coach of the Year — Chris Duncan, Garden City
Second Team All-WAC
| PLAYER | SCHOOL | CLASS | SCORE | |
|---|---|---|---|---|
| 7 | Brooklyn Koerner | Hays | Sr. | 99.8 |
| 8 | Lakyn Warren | Garden City | Sr. | 101.9 |
| 9 | Giana Schumacher | Hays | Jr. | 103.1 |
| 10 | Sammy Fleming | Great Bend | So. | 108.0 |
| 11 | Ivy Harmon | Dodge City | Sr. | 109.6 |
| 12 | Scarlett Carr | Liberal | Jr. | 112.3 |



Comments