Boys All-WAC First Team
Weight | Name | School | Record | State |
---|---|---|---|---|
106 | Kaden Spragis | GB | 37-4 | 2nd |
113 | Avery Wolf | GB | 38-8 | 4th |
120 | John Szot | GB | 20-10 | |
126 | Ryan Heiman | GC | 18-8 | |
132 | Damian Mendez* | DC | 35-0 | 1st |
138 | Erick Dominguez | GC | 24-2 | 1st |
145 | Rudy Hernandez | DC | 17-12 | SQ |
152 | Luke Barker | DC | 34-4 | 2nd |
160 | Marcelino Otero | DC | 37-3 | 1st |
170 | Ruben Rayas | DC | 24-6 | 4th |
182 | Tony Rivero | LIB | 21-4 | 3rd |
195 | Roman Loya | DC | 29-11 | 5th |
220 | Gavin Meyers | HAYS | 24-3 | 6th |
285 | Sebastian Lopez | GC | 25-5 | 3rd |
*Wrestler of Year: Damian Mendez, Dodge City