Western Athletic Conference
Girls Cross Country Championship
At Mariah Hills Golf Course/Dodge City
4-Kilometers (2.49 miles)
| TEAM STANDINGS | SCHOOL | POINTS |
|---|---|---|
| 1 | Great Bend | 38 |
| 2 | Dodge City | 43 |
| 3 | Hays | 81 |
| 4 | Liberal | 92 |
| 5 | Garden City | 97 |
| FIRST TEAM | PLAYER | SCHOOL | TIME |
|---|---|---|---|
| 1 | Decorah Schroeter | Great Bend | 14:55.34 |
| 2 | Olivia Springer | Dodge City | 15:35.51 |
| 3 | Bella Long | Great Bend | 16:04.50 |
| 4 | Sydney Stein | Great Bend | 16:06.11 |
| 5 | Courtney Carroll | Liberal | 16:08.00 |
| 6 | Anna Clevenger | Dodge City | 16:09.97 |
| 7 | Janelle Barragan | Dodge City | 16:13.93 |
| SECOND TEAM | |||
| 8 | Lucy Romero | Garden City | 16:24.86 |
| 9 | Samantha Negaard | Great Bend | 16:41.96 |
| 10 | Audrey Yarmer | Hays | 16:52.76 |
| 11 | Maya Pfeifer | Hays | 16:53.88 |
| 12 | Krishna Perez Martinez | Dodge City | 17:0127 |
| 13 | Valeria Ontiveros | Liberal | 17:15.96 |
| 14 | Alexa Codey | Hays | 17:17.26 |
Coach of the Year – Lyles Lashley, Great Bend



Comments