Western Athletic Conference Girls Wrestling
2026 Team Standings
| 1 | Garden City | 4-0 |
| 2 | Hays | 3-1 |
| 3 | Dodge City | 2-2 |
| 4 | Great Bend | 1-3 |
| 5 | Liberal | 0-4 |
All-Conference Selections
| WEIGHT | FIRST TEAM | CLASS | SCHOOL |
|---|---|---|---|
| 100 | Nicole ABrego | 11 | Garden City |
| 105 | *Elizabeth Ramirez | 12 | Dodge City |
| 110 | Kaira Acosta | 12 | Garden City |
| 115 | Crystal Loera | 11 | Garden City |
| 120 | Julissa Rodriguez | 12 | Garden City |
| 125 | Marina Loera | 11 | Garden City |
| 130 | Aaliah Garza | 11 | Garden City |
| 135 | Kylie Huber | 10 | Garden City |
| 140 | Raygen Meza-McDermott | 12 | Garden City |
| 145 | Aria Cordes | 9 | Garden City |
| 155 | Yareli Garcia | 12 | Dodge City |
| 170 | Naomi Orozco | 12 | Dodge City |
| 190 | Eleanor Stoffel | 11 | Hays |
| 235 | Amri Guerin | 9 | Garden City |
Coach of the Year: Paul Lappin, Garden City
| WEIGHT | SECOND TEAM | CLASS | SCHOOL |
|---|---|---|---|
| 100 | Briana Garcia | 10 | Dodge City |
| 105 | Emjay Marez | 12 | Garden Cty |
| 110 | Miranda Alvarez | 11 | Dodge City |
| 115 | Yesenia Castro | 12 | Dodge City |
| 120 | Kenlee Vehige | 11 | Hays |
| 125 | Brooklynn Kelly | 10 | Great Bend |
| 130 | Micah Ellegood | 10 | Great Bend |
| 135 | Rierdyn Baalman | 9 | Hays |
| 140 | Alejandra Delarosa | 11 | Dodge City |
| 145 | Timber Lovewell | 11 | Hays |
| 155 | Lexi Barnett | 12 | Hays |
| 170 | Rydlie Swanson | 9 | Great Bend |
| 190 | Aileen Figueroa | 11 | Liberal |
| 235 | Yaritza Rosas | 10 | Liberal |
