2025 Western Athletic Conference
Final Team Standings
Great Bend, 4-0
Hays, 3-1
Liberal, 2-2
Dodge City, 1-3
Garden City, 0-4
First Team All-Conference
| OFFENSE | POS | CLASS | SCHOOL |
|---|---|---|---|
| Daxton Minton | QB | 12 | Great Bend |
| Gus Corsair | OL | 11 | Hays |
| Trenton Kern | OL | 12 | Great Bend |
| Canon Weber | OL | 12 | Hays |
| Davian Trejo | OL | 12 | Liberal |
| Aldo Reyes | OL | 12 | Dodge City |
| Holden Lind | RB | 12 | Hays |
| Xavier Tafoya | RB | 12 | Liberal |
| *Ian Premer | WR | 12 | Great Bend |
| Cooper Ohnmacht | WR | 11 | Great Bend |
| James Fieser | WR | 12 | Liberal |
| Ty Scheck | ATH | 12 | Dodge City |
| DEFENSE | |||
| Tanner Geist | DL | 11 | Hays |
| Jonathan Rigler | DL | 12 | Hays |
| Blayden Betts | DL | 12 | Liberal |
| Trenton Kern | LB | 12 | Great Bend |
| Jaxson Chartier | LB | 12 | Hays |
| Kale Kern | LB | 11 | Great Bend |
| Jhett Price | LB | 12 | Garden City |
| Ian Premer | DB | 12 | Great Bend |
| Cooper Ohnmacht | DB | 11 | Great Bend |
| Braxton Basgall | DB | 11 | Hays |
| Mason Phelps | DB | 12 | Dodge City |
Coach of the Year: Erin Beck, Great Bend
Second Team All-Conference
| OFFENSE | POS | CLASS | SCHOOL |
|---|---|---|---|
| Tevin Cotter | QB | 10 | Liberal |
| Karter Brown | OL | 12 | Great Bend |
| Zac Kitch | OL | 12 | Garden City |
| Mason Dreher | OL | 12 | Hays |
| Trent Holmes | OL | 11 | Liberal |
| Nomar Don Juan | OL | 12 | Dodge City |
| Conner Holladay | RB | 12 | Great Bend |
| Kordell Howard | RB | 12 | Dodge City |
| Jarek Purdy | WR | 12 | Hays |
| Elliott Williams | WR | 11 | Dodge City |
| McCoy Hemmert | WR | 10 | Garden City |
| DEFENSE | |||
| Cole Fanshier | DL | 11 | Great Bend |
| Easton Smith | DL | 12 | Dodge City |
| Conner Holladay | DL | 12 | Great Bend |
| Adam Kisner | DL | 12 | Dodge City |
| Jacob Hall | LB | 12 | Great Bend |
| Fabian Ortiz | LB | 11 | Dodge City |
| Xavier Tafoya | LB | 12 | Liberal |
| Landry Fitzgerald | LB | 10 | Liberal |
| Max Holman | DB | 11 | Liberal |
| Jarek Purdy | DB | 12 | Hays |
| Culden Plankenhorn | DB | 12 | Garden City |
