Stanton County hosted a powerlifting meet Saturday morning and afternoon. Here are the results.

| # | Team | Points |
|---|---|---|
| 1 | Hugoton | 243 |
| 2 | Liberal High School | 223 |
| 3 | Syracuse High School | 148 |
| 4 | SWH | 121 |
| 5 | Wallace County High School | 104 |
| 6 | Deerfield High School | 84 |
| 7 | Stanton County Trojans | 81 |
| 8 | Wichita County | 76 |
| 9 | Sublette High School | 70 |
| 10 | South Gray High School | 47 |
| 11 | Cimarron High School | 34 |
| 12 | Cheylin | 30 |
| 13 | Elkhart Wildcats | 19 |
| 14 | Osage city high school | 0 |
Men’s 123.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Santiago Larios | Syracuse High School | 121.2 | 135.0 | 10 |
| 2 | George Guebara | Deerfield High School | 122.0 | 135.0 | 8 |
| 3 | Ismael Bojorquez | Syracuse High School | 119.6 | 125.0 | 6 |
Men’s 123.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Santiago Larios | Syracuse High School | 121.2 | 220.0 | 10 |
| 2 | Ismael Bojorquez | Syracuse High School | 119.6 | 190.0 | 8 |
| 3 | George Guebara | Deerfield High School | 122.0 | 190.0 | 6 |
Men’s 123.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | George Guebara | Deerfield High School | 122.0 | 150.0 | 10 |
| 2 | Ismael Bojorquez | Syracuse High School | 119.6 | 135.0 | 8 |
| 3 | Santiago Larios | Syracuse High School | 121.2 | 110.0 | 6 |
Men’s 123.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | George Guebara | Deerfield High School | 122.0 | 475.0 | 10 |
| 2 | Santiago Larios | Syracuse High School | 121.2 | 465.0 | 8 |
| 3 | Ismael Bojorquez | Syracuse High School | 119.6 | 450.0 | 6 |
Men’s 132.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Carlos Pena | Sublette High School | 132.0 | 245.0 | 10 |
| 2 | Brandon Lopez | Hugoton | 129.9 | 215.0 | 8 |
| 3 | Wyatt Flores | Sublette High School | 124.0 | 160.0 | 6 |
Men’s 132.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Carlos Pena | Sublette High School | 132.0 | 350.0 | 10 |
| 2 | Brandon Lopez | Hugoton | 129.9 | 325.0 | 8 |
| 3 | Wyatt Flores | Sublette High School | 124.0 | 215.0 | 6 |
Men’s 132.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Carlos Pena | Sublette High School | 132.0 | 225.0 | 10 |
| 2 | Brandon Lopez | Hugoton | 129.9 | 180.0 | 8 |
| 3 | Wyatt Flores | Sublette High School | 124.0 | 0.0 | – |
Men’s 132.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Carlos Pena | Sublette High School | 132.0 | 820.0 | 10 |
| 2 | Brandon Lopez | Hugoton | 129.9 | 720.0 | 8 |
| 3 | Wyatt Flores | Sublette High School | 124.0 | 375.0 | 6 |
Men’s 140.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Augustin Cortez | Liberal High School | 140.0 | 200.0 | 10 |
| 2 | Samuel Froese | Sublette High School | 140.0 | 195.0 | 8 |
| 3 | Calan Sims | Stanton County Trojans | 134.4 | 190.0 | 6 |
Men’s 140.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Carter Cox | Wallace County High School | 133.0 | 350.0 | 10 |
| 2 | Diego Novelo | Hugoton | 138.9 | 330.0 | 8 |
| 3 | Augustin Cortez | Liberal High School | 140.0 | 290.0 | 6 |
Men’s 140.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Carter Cox | Wallace County High School | 133.0 | 205.0 | 10 |
| 2 | Brandon Gomez | Hugoton | 140.0 | 195.0 | 8 |
| 3 | Angel Peralta | Syracuse High School | 138.6 | 155.0 | 6 |
Men’s 140.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Carter Cox | Wallace County High School | 133.0 | 740.0 | 10 |
| 2 | Diego Novelo | Hugoton | 138.9 | 670.0 | 8 |
| 3 | Augustin Cortez | Liberal High School | 140.0 | 645.0 | 6 |
Men’s 148.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Ian Floyd | Stanton County Trojans | 143.0 | 210.0 | 10 |
| 2 | Jackson Stanfield | SWH | 148.0 | 170.0 | 8 |
| 3 | Kevin Mendez | Hugoton | 144.9 | 155.0 | 6 |
Men’s 148.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Jackson Stanfield | SWH | 148.0 | 315.0 | 10 |
| 2 | Ian Floyd | Stanton County Trojans | 143.0 | 290.0 | 8 |
| 3 | Kevin Mendez | Hugoton | 144.9 | 275.0 | 6 |
Men’s 148.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Jackson Stanfield | SWH | 148.0 | 200.0 | 10 |
| 2 | Ian Floyd | Stanton County Trojans | 143.0 | 195.0 | 8 |
| 3 | Kevin Mendez | Hugoton | 144.9 | 195.0 | 6 |
Men’s 148.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Ian Floyd | Stanton County Trojans | 143.0 | 695.0 | 10 |
| 2 | Jackson Stanfield | SWH | 148.0 | 685.0 | 8 |
| 3 | Kevin Mendez | Hugoton | 144.9 | 625.0 | 6 |
Men’s 156.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Soe Lin Heger | Hugoton | 153.9 | 235.0 | 10 |
| 2 | Will Miner | Deerfield High School | 155.6 | 225.0 | 8 |
| 3 | Max Holman | Liberal High School | 156.0 | 225.0 | 6 |
Men’s 156.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Max Holman | Liberal High School | 156.0 | 385.0 | 10 |
| 2 | Will Miner | Deerfield High School | 155.6 | 345.0 | 8 |
| 3 | Connor Mitchell | SWH | 154.4 | 265.0 | 6 |
Men’s 156.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Soe Lin Heger | Hugoton | 153.9 | 235.0 | 10 |
| 2 | Connor Mitchell | SWH | 154.4 | 215.0 | 8 |
| 3 | Max Holman | Liberal High School | 156.0 | 205.0 | 6 |
Men’s 156.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Max Holman | Liberal High School | 156.0 | 815.0 | 10 |
| 2 | Will Miner | Deerfield High School | 155.6 | 765.0 | 8 |
| 3 | Connor Mitchell | SWH | 154.4 | 655.0 | 6 |
Men’s 165.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Gage Cox | Wallace County High School | 160.0 | 225.0 | 10 |
| 2 | Jax Berry | Wichita County | 164.9 | 210.0 | 8 |
| 3 | Manuel Soto | SWH | 162.2 | 185.0 | 6 |
Men’s 165.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Gage Cox | Wallace County High School | 160.0 | 345.0 | 10 |
| 2 | Manuel Soto | SWH | 162.2 | 285.0 | 8 |
| 3 | Vayro Robles | Deerfield High School | 161.6 | 275.0 | 6 |
Men’s 165.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Gage Cox | Wallace County High School | 160.0 | 245.0 | 10 |
| 2 | Manuel Soto | SWH | 162.2 | 195.0 | 8 |
| 3 | Vayro Robles | Deerfield High School | 161.6 | 165.0 | 6 |
Men’s 165.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Gage Cox | Wallace County High School | 160.0 | 815.0 | 10 |
| 2 | Manuel Soto | SWH | 162.2 | 665.0 | 8 |
| 3 | Vayro Robles | Deerfield High School | 161.6 | 620.0 | 6 |
Men’s 173.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Austin Dodge | Liberal High School | 171.0 | 275.0 | 10 |
| 2 | Jose Hernandez | Hugoton | 171.3 | 255.0 | 8 |
| 3 | Angel Ramirez | Syracuse High School | 171.9 | 250.0 | 6 |
Men’s 173.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Austin Dodge | Liberal High School | 171.0 | 405.0 | 10 |
| 2 | Angel Ramirez | Syracuse High School | 171.9 | 365.0 | 8 |
| 3 | Jose Hernandez | Hugoton | 171.3 | 350.0 | 6 |
Men’s 173.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Austin Dodge | Liberal High School | 171.0 | 245.0 | 10 |
| 2 | Manny Mendoza | SWH | 172.8 | 230.0 | 8 |
| 3 | Jose Hernandez | Hugoton | 171.3 | 200.0 | 6 |
Men’s 173.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Austin Dodge | Liberal High School | 171.0 | 925.0 | 10 |
| 2 | Angel Ramirez | Syracuse High School | 171.9 | 815.0 | 8 |
| 3 | Jose Hernandez | Hugoton | 171.3 | 805.0 | 6 |
Men’s 181.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Jovanny Pulido | Liberal High School | 180.0 | 285.0 | 10 |
| 2 | Wyatt Mannel | Liberal High School | 180.0 | 255.0 | 8 |
| 3 | Eduardo Tinoco | Hugoton | 178.8 | 235.0 | 6 |
Men’s 181.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Jovanny Pulido | Liberal High School | 180.0 | 420.0 | 10 |
| 2 | Eduardo Tinoco | Hugoton | 178.8 | 410.0 | 8 |
| 3 | Wyatt Mannel | Liberal High School | 180.0 | 405.0 | 6 |
Men’s 181.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Wyatt Mannel | Liberal High School | 180.0 | 255.0 | 10 |
| 2 | Grady Jones | Elkhart Wildcats | 180.0 | 225.0 | 8 |
| 3 | Jovanny Pulido | Liberal High School | 180.0 | 220.0 | 6 |
Men’s 181.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Jovanny Pulido | Liberal High School | 180.0 | 925.0 | 10 |
| 2 | Wyatt Mannel | Liberal High School | 180.0 | 915.0 | 8 |
| 3 | Eduardo Tinoco | Hugoton | 178.8 | 830.0 | 6 |
Men’s 198.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Benedict Herbias | Wichita County | 193.4 | 315.0 | 10 |
| 2 | Heath Mckain | Wallace County High School | 190.0 | 300.0 | 8 |
| 3 | Aiden Stude | Syracuse High School | 189.8 | 290.0 | 6 |
Men’s 198.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Benedict Herbias | Wichita County | 193.4 | 445.0 | 10 |
| 2 | Heath Mckain | Wallace County High School | 190.0 | 425.0 | 8 |
| 3 | Aiden Stude | Syracuse High School | 189.8 | 395.0 | 6 |
Men’s 198.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Aiden Stude | Syracuse High School | 189.8 | 315.0 | 10 |
| 2 | Van Yoder | Hugoton | 197.4 | 235.0 | 8 |
| 3 | Heath Mckain | Wallace County High School | 190.0 | 225.0 | 6 |
Men’s 198.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Aiden Stude | Syracuse High School | 189.8 | 1000.0 | 10 |
| 2 | Heath Mckain | Wallace County High School | 190.0 | 950.0 | 8 |
| 3 | Benedict Herbias | Wichita County | 193.4 | 945.0 | 6 |
Men’s 220.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Dax Smith | South Gray High School | 207.0 | 315.0 | 10 |
| 2 | Jayden Wagner | Cimarron High School | 208.0 | 285.0 | 8 |
| 3 | Efrain Castillo | Wichita County | 219.0 | 275.0 | 6 |
Men’s 220.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Jayden Wagner | Cimarron High School | 208.0 | 450.0 | 10 |
| 2 | Arihm Gonzalez | Stanton County Trojans | 199.0 | 405.0 | 8 |
| 3 | Dax Smith | South Gray High School | 207.0 | 405.0 | 6 |
Men’s 220.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Dax Smith | South Gray High School | 207.0 | 265.0 | 10 |
| 2 | Jayden Wagner | Cimarron High School | 208.0 | 235.0 | 8 |
| 3 | Efrain Castillo | Wichita County | 219.0 | 210.0 | 6 |
Men’s 220.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Dax Smith | South Gray High School | 207.0 | 985.0 | 10 |
| 2 | Jayden Wagner | Cimarron High School | 208.0 | 970.0 | 8 |
| 3 | Arihm Gonzalez | Stanton County Trojans | 199.0 | 865.0 | 6 |
Men’s HWT Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Aquiles Aguilara | Hugoton | 252.4 | 300.0 | 10 |
| 2 | Josue Castaneda | Liberal High School | 250.0 | 295.0 | 8 |
| 3 | Xavier Santoyo | Hugoton | 284.2 | 295.0 | 6 |
Men’s HWT Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Xavier Santoyo | Hugoton | 284.2 | 585.0 | 10 |
| 2 | Josue Castaneda | Liberal High School | 250.0 | 460.0 | 8 |
| 3 | Aquiles Aguilara | Hugoton | 252.4 | 435.0 | 6 |
Men’s HWT Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Aquiles Aguilara | Hugoton | 252.4 | 275.0 | 10 |
| 2 | Josue Castaneda | Liberal High School | 250.0 | 265.0 | 8 |
| 3 | Daniel Ramirez | Cheylin | 230.0 | 205.0 | 6 |
Men’s HWT Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Xavier Santoyo | Hugoton | 284.2 | 1065.0 | 10 |
| 2 | Josue Castaneda | Liberal High School | 250.0 | 1020.0 | 8 |
| 3 | Aquiles Aguilara | Hugoton | 252.4 | 1010.0 | 6 |
| # | Team | Points |
|---|---|---|
| 1 | SWH | 280 |
| 2 | Stanton County Trojans | 219 |
| 3 | Liberal High School | 126 |
| 4 | South Gray High School | 122 |
| 5 | Syracuse High School | 84 |
| 6 | Deerfield High School | 82 |
| 7 | Cheylin | 48 |
| 8 | Sublette High School | 46 |
| 9 | Hugoton | 18 |
| 10 | Elkhart Wildcats | 18 |
Women’s 105.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Donna Sanevilay | Liberal High School | 95.0 | 85.0 | 10 |
| 2 | Brie Enns | Sublette High School | 103.0 | 85.0 | 8 |
| 3 | Birdie Batterton | Stanton County Trojans | 98.4 | 75.0 | 6 |
Women’s 105.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Donna Sanevilay | Liberal High School | 95.0 | 160.0 | 10 |
| 2 | Birdie Batterton | Stanton County Trojans | 98.4 | 135.0 | 8 |
| 3 | Anessa Polzin | Stanton County Trojans | 100.0 | 135.0 | 6 |
Women’s 105.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Donna Sanevilay | Liberal High School | 95.0 | 115.0 | 10 |
| 2 | Brie Enns | Sublette High School | 103.0 | 95.0 | 8 |
| 3 | Danna Salazar | Hugoton | 101.4 | 90.0 | 6 |
Women’s 105.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Donna Sanevilay | Liberal High School | 95.0 | 360.0 | 10 |
| 2 | Brie Enns | Sublette High School | 103.0 | 300.0 | 8 |
| 3 | Danna Salazar | Hugoton | 101.4 | 290.0 | 6 |
Women’s 114.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Kynzie Toole | Stanton County Trojans | 114.0 | 75.0 | 10 |
Women’s 114.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Kynzie Toole | Stanton County Trojans | 114.0 | 145.0 | 10 |
Women’s 114.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Kynzie Toole | Stanton County Trojans | 114.0 | 90.0 | 10 |
Women’s 114.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Kynzie Toole | Stanton County Trojans | 114.0 | 310.0 | 10 |
Women’s 123.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Miah Janko | Liberal High School | 123.0 | 120.0 | 10 |
| 2 | Keegan Showalter | South Gray High School | 121.0 | 110.0 | 8 |
| 3 | Dulce Anguiano | Deerfield High School | 120.0 | 105.0 | 6 |
Women’s 123.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Keegan Showalter | South Gray High School | 121.0 | 235.0 | 10 |
| 2 | Miah Janko | Liberal High School | 123.0 | 230.0 | 8 |
| 3 | Dulce Anguiano | Deerfield High School | 120.0 | 155.0 | 6 |
Women’s 123.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Miah Janko | Liberal High School | 123.0 | 150.0 | 10 |
| 2 | Dulce Anguiano | Deerfield High School | 120.0 | 110.0 | 8 |
| 3 | Summer Kendrick | Stanton County Trojans | 122.0 | 90.0 | 6 |
Women’s 123.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Miah Janko | Liberal High School | 123.0 | 500.0 | 10 |
| 2 | Keegan Showalter | South Gray High School | 121.0 | 430.0 | 8 |
| 3 | Dulce Anguiano | Deerfield High School | 120.0 | 370.0 | 6 |
Women’s 132.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Klaire Anderson | Liberal High School | 127.0 | 150.0 | 10 |
| 2 | Brooke Basham | SWH | 124.6 | 115.0 | 8 |
| 3 | Yuliana Balderrama | Stanton County Trojans | 132.0 | 100.0 | 6 |
Women’s 132.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Klaire Anderson | Liberal High School | 127.0 | 285.0 | 10 |
| 2 | Katelyn Reiss | SWH | 126.4 | 185.0 | 8 |
| 3 | Brooke Basham | SWH | 124.6 | 180.0 | 6 |
Women’s 132.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Klaire Anderson | Liberal High School | 127.0 | 185.0 | 10 |
| 2 | Brooke Basham | SWH | 124.6 | 135.0 | 8 |
| 3 | Katelyn Reiss | SWH | 126.4 | 120.0 | 6 |
Women’s 132.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Klaire Anderson | Liberal High School | 127.0 | 620.0 | 10 |
| 2 | Brooke Basham | SWH | 124.6 | 430.0 | 8 |
| 3 | Katelyn Reiss | SWH | 126.4 | 400.0 | 6 |
Women’s 140.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Karen Trejo | SWH | 139.6 | 145.0 | 10 |
| 2 | Magda Sanchez | SWH | 138.6 | 120.0 | 8 |
| 3 | Rylee McAllister | Sublette High School | 133.0 | 105.0 | 6 |
Women’s 140.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Rylee McAllister | Sublette High School | 133.0 | 230.0 | 10 |
| 2 | Karen Trejo | SWH | 139.6 | 230.0 | 8 |
| 3 | Magda Sanchez | SWH | 138.6 | 225.0 | 6 |
Women’s 140.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Magda Sanchez | SWH | 138.6 | 140.0 | 10 |
| 2 | Aubyn Briscoe | South Gray High School | 135.0 | 130.0 | 8 |
| 3 | Karen Trejo | SWH | 139.6 | 130.0 | 6 |
Women’s 140.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Karen Trejo | SWH | 139.6 | 505.0 | 10 |
| 2 | Magda Sanchez | SWH | 138.6 | 485.0 | 8 |
| 3 | Aubyn Briscoe | South Gray High School | 135.0 | 435.0 | 6 |
Women’s 148.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Mariah Mendoza | SWH | 146.8 | 160.0 | 10 |
| 2 | Kynzi Fehringer | Stanton County Trojans | 148.0 | 130.0 | 8 |
| 3 | Valeria Ortega | Stanton County Trojans | 147.0 | 125.0 | 6 |
Women’s 148.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Mariah Mendoza | SWH | 146.8 | 265.0 | 10 |
| 2 | Kynzi Fehringer | Stanton County Trojans | 148.0 | 255.0 | 8 |
| 3 | Valeria Ortega | Stanton County Trojans | 147.0 | 200.0 | 6 |
Women’s 148.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Mariah Mendoza | SWH | 146.8 | 160.0 | 10 |
| 2 | Kynzi Fehringer | Stanton County Trojans | 148.0 | 125.0 | 8 |
| 3 | Valeria Ortega | Stanton County Trojans | 147.0 | 100.0 | 6 |
Women’s 148.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Mariah Mendoza | SWH | 146.8 | 585.0 | 10 |
| 2 | Kynzi Fehringer | Stanton County Trojans | 148.0 | 510.0 | 8 |
| 3 | Valeria Ortega | Stanton County Trojans | 147.0 | 425.0 | 6 |
Women’s 156.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Stella Simon | Syracuse High School | 149.3 | 160.0 | 10 |
| 2 | Melanie Cox | SWH | 154.8 | 120.0 | 8 |
| 3 | Kaydence McCleary | Stanton County Trojans | 155.0 | 120.0 | 6 |
Women’s 156.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Stella Simon | Syracuse High School | 149.3 | 255.0 | 10 |
| 2 | Kaydence McCleary | Stanton County Trojans | 155.0 | 210.0 | 8 |
| 3 | Melanie Cox | SWH | 154.8 | 195.0 | 6 |
Women’s 156.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Stella Simon | Syracuse High School | 149.3 | 185.0 | 10 |
| 2 | Melanie Cox | SWH | 154.8 | 140.0 | 8 |
| 3 | Jordyn Nairn | Elkhart Wildcats | 151.2 | 105.0 | 6 |
Women’s 156.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Stella Simon | Syracuse High School | 149.3 | 600.0 | 10 |
| 2 | Melanie Cox | SWH | 154.8 | 455.0 | 8 |
| 3 | Kaydence McCleary | Stanton County Trojans | 155.0 | 425.0 | 6 |
Women’s 165.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Lakin Goosen | South Gray High School | 160.0 | 135.0 | 10 |
| 2 | Kyla Howard | Cheylin | 165.0 | 115.0 | 8 |
Women’s 165.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Lakin Goosen | South Gray High School | 160.0 | 260.0 | 10 |
| 2 | Kyla Howard | Cheylin | 165.0 | 190.0 | 8 |
Women’s 165.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Lakin Goosen | South Gray High School | 160.0 | 165.0 | 10 |
| 2 | Kyla Howard | Cheylin | 165.0 | 95.0 | 8 |
Women’s 165.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Lakin Goosen | South Gray High School | 160.0 | 560.0 | 10 |
| 2 | Kyla Howard | Cheylin | 165.0 | 400.0 | 8 |
Women’s 180.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Karina Mijangos | Deerfield High School | 179.0 | 145.0 | 10 |
| 2 | Olis Trujillo | SWH | 176.0 | 135.0 | 8 |
| 3 | Paityn Klaker | South Gray High School | 167.0 | 130.0 | 6 |
Women’s 180.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Olis Trujillo | SWH | 176.0 | 265.0 | 10 |
| 2 | Paityn Klaker | South Gray High School | 167.0 | 255.0 | 8 |
| 3 | Karina Mijangos | Deerfield High School | 179.0 | 225.0 | 6 |
Women’s 180.0 Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Olis Trujillo | SWH | 176.0 | 170.0 | 10 |
| 2 | Paityn Klaker | South Gray High School | 167.0 | 125.0 | 8 |
| 3 | Karina Mijangos | Deerfield High School | 179.0 | 105.0 | 6 |
Women’s 180.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Olis Trujillo | SWH | 176.0 | 570.0 | 10 |
| 2 | Paityn Klaker | South Gray High School | 167.0 | 510.0 | 8 |
| 3 | Karina Mijangos | Deerfield High School | 179.0 | 475.0 | 6 |
Women’s PWT Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Guadalupe Chavez | SWH | 265.4 | 155.0 | 10 |
| 2 | Natalia Figueroa | Syracuse High School | 210.8 | 130.0 | 8 |
| 3 | Bethany Miner | Deerfield High School | 209.0 | 125.0 | 6 |
Women’s PWT Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Guadalupe Chavez | SWH | 265.4 | 260.0 | 10 |
| 2 | Natalia Figueroa | Syracuse High School | 210.8 | 240.0 | 8 |
| 3 | Tanah Martin | Stanton County Trojans | 213.0 | 225.0 | 6 |
Women’s PWT Clean results
| # | Name | Team | Weight | Clean | Points |
|---|---|---|---|---|---|
| 1 | Bailey Miner | Deerfield High School | 219.0 | 130.0 | 10 |
| 2 | Tanah Martin | Stanton County Trojans | 213.0 | 125.0 | 8 |
| 3 | Guadalupe Chavez | SWH | 265.4 | 125.0 | 6 |
Women’s PWT Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Guadalupe Chavez | SWH | 265.4 | 540.0 | 10 |
| 2 | Natalia Figueroa | Syracuse High School | 210.8 | 475.0 | 8 |
| 3 | Tanah Martin | Stanton County Trojans | 213.0 | 475.0 | 6 |
