Liberal, KS

Now: 84 °

Currently: Clouds

Hi: 84 ° | Lo: 56 °

Saints and Lady Saints Picked Second

KSCB News - October 25, 2010 12:00 am

2010-2011

Kansas Jayhawk Community College Conference

Basketball

Predicted Order of Finish

Jayhawk Conference Eastern Division

2010 2010 2010 2010

Rank Women’s Teams Record Finish Rank Men’s Teams Record Finish

1 Independence 12-6, 22-9 4 1 Cowley 14-4, 21-11 1

2 Johnson County 15-3, 30-5 2 2 Coffeyville 13-5, 22-12 2

3 Cowley 12-6, 21-11 3 3 Independence 12-6, 19-12 3

4 Coffeyville 11-7, 22-10 5 4 Neosho County 12-6, 20-11 4

5 Fort Scott 5-13, 14-18 7 5 Kansas City, KS 9-9, 21-10 6

6 Kansas City, KS 5-13, 15-16 9 6 Highland 8-10, 14-17 7

7 Highland 5-13, 15-17 8 7 Johnson County 5-13, 15-17 8

8 Labette 17-1, 34-4 1 8 Fort Scott 1-17, 4-27 10

9 Neosho County 6-12, 11-20 6 9 Labette 4-14, 9-22 9

10 Allen County 2-16, 8-23 10 10 Allen County 12-6, 17-13 5

Jayhawk Conference Western Division

2010 2010 2010 2010

Rank Women’s Teams Record Finish Rank Men’s Teams Record Finish

1 Hutchinson 14-2, 29-4 2 1 Hutchinson 12-4, 27-6 2

2 Seward County 15-1, 31-3 1 2 Seward County 11-5, 24-9 3

3 Garden City 12-4, 17-15 3 3 Garden City 7-9, 17-15 6

4 Cloud County 10-6, 24-7 4 4 Butler 13-3, 29-7 1

5 Butler 8-8, 14-17 5 5 Barton County 6-10, 16-15 8

6 Barton County 7-9, 14-16 6 6 Dodge City 8-8, 21-11 4

7 Pratt 3-13, 4-27 7 7 Cloud County 8-8, 16-15 5

8 Colby 1-15, 3-27 9 8 Pratt 7-9, 18-13 7

9 Dodge City 2-14, 4-27 8 9 Colby 0-16, 6-24 9

 

Latest Stories

Floyd Donates Aircraft to the Air Museum

Long time Liberal Agricultural Aviator, Jim Floyd, has donated his airplane, a 1971 Grumman Ag Cat,...

Homeshow Pushes Close to 100 Vendors

The KSCB Springfest Home Show will take place this Saturday, April 27th, 10-6 and Sunday, April...

Karen Gomez-Najera Named LHS Valedictorian

The Liberal Chamber of Commerce Academic Banquet was Wednesday night at the Seward County Activity Center. ...

 
KSCB Radio News