Liberal, KS

Now: 41 °

Currently: Clear

Hi: 78 ° | Lo: 41 °

Saints and Lady Saints Picked Second in Jayhawk West

KSCB News - October 15, 2013 6:41 am

2013-2014
Kansas Jayhawk Community College Conference
Basketball
Predicted Order of Finish
Women’s Division Men’s Division
Rank Eastern D-I Finish Record Rank Eastern D-I Finish Record
1 Cowley 2nd 16-2, 29-5 1 Coffeyville 1st 18-0, 32-3
2 Butler 3rdW 12-4, 26-7 2 Butler 4thW 11-5, 24-8
3 Independence 4th 11-7, 16-15 3 Cowley 2nd 15-3, 21-11
4 Coffeyville 5th 10-8, 14-18 4 Independence 5th 10-8, 17-15
5 Neosho County 7th 6-12, 10-21 5 Neosho County 8th 5-13, 12-19
6 Labette 9th 5-13, 12-19 6 Labette 4thE 10-8, 16-15
7 Allen 6th 7-11, 14-17 7 Allen 10th 2-16, 6-25
Women’s Division Men’s Division
Rank Western D-I Finish Record Rank Western D-I Finish Record
1 Hutchinson 1st 15-1, 36-2 1 Hutchinson 2nd 13-3, 31-4
2 Seward County 5th 10-6, 20-11 2 Seward County 1st 14-2, 25-8
3 Cloud County 4th 10-6, 21-11 3 Barton 3rd 12-4, 28-6
4 Barton 7th 3-13, 13-17 4 Cloud County 6th 5-11, 15-17
5 Pratt 6th 5-11, 16-15 5 Dodge City 5th 6-10, 14-17
6 Garden City 2nd 13-3, 29-4 6 Garden City 8th 3-13, 11-20
7 Colby 9th 1-15, 7-24 7 Pratt 7th 5-11, 15-16
8 Dodge City 8th 3-13, 9-22 8 Colby 9th 3-13, 12-19
 

Latest Stories

USDA Awards Grants for Renewable Energy and Efficiency Projects

U.S. Department of Agriculture (USDA) Rural Development Kansas State Director Christy Davis announced $1,809,677 in investments...

First Southern Baptist Church in Liberal to Host 20K Egg Day

First Southern Baptist Church in Liberal will be hosting a 20K Egg Day, Easter Egg Hunt....

Industrial Accident/Explosion in Garden City

Garden City, KS (March 27, 2024): At approximately 11:25 a.m. on Wednesday, March 27, 2024, the...

 
KSCB Radio News