Liberal, KS

Now: 60 °

Currently: Clouds

Hi: 73 ° | Lo: 55 °

Hooker Wins State Cross Country Title

Brock Kappelmann - October 22, 2017 8:30 am

EV #6 BOYS 2A 5K Run

 

TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/KM AVG SPLIT
1 HOOKER 109 6-13-19-29-42 45-78 1:34:00 4:16.55 18:48.07 1:52
2 BOISE CITY – KEYES – 151 1-15-17-18-100 128 1:34:51 4:05.32 18:58.18 5:34
3 LOMEGA-RINGWOOD 153 21-25-27-36-44 52-75 1:36:20 3:51.21 19:16.09 46
4 KIEFER HIGH SCHOOL 155 11-31-34-38-41 49-125 1:36:20 4:35.77 19:16.08 1:08
5 MOORELAND HIGH SCHOO 161 2-4-14-68-73 97-120 1:34:17 3:46.28 18:51.44 3:41
6 WARNER HIGH SCHOOL 166 7-16-28-50-65 79-85 1:36:05 4:42.96 19:13.00 2:21
7 CROSSINGS CHRISTIAN 176 12-20-30-54-60 61-89 1:36:47 4:43.21 19:21.45 1:38
8 WATONGA 199 22-24-40-55-58 67-92 1:37:33 4:17.75 19:30.57 1:07
9 REGENT PREPARATORY H 246 9-37-47-69-84 90 1:39:46 3:59.43 19:57.18 3:12
10 CANADIAN 250 32-39-56-59-64 113 1:39:18 3:58.31 19:51.58 54
11 KINTA 334 8-51-63-104-108 138 1:43:09 4:07.56 20:37.80 4:11
12 WAURIKA 351 33-62-82-86-88 112-123 1:44:18 4:43.53 20:51.65 2:18
13 HAMMON HIGH SCHOOL 352 35-53-57-101-106 133 1:43:58 4:09.51 20:47.59 2:59
14 HOBART 358 3-66-72-99-118 126-135 1:43:14 4:07.77 20:38.89 5:45
15 CORDELL 374 43-46-83-91-111 122-124 1:45:11 4:20.32 21:02.23 2:54
16 MERRITT 379 26-74-76-87-116 130-142 1:45:31 4:13.22 21:06.11 3:40
17 CHRISTIAN HERITAGE 380 23-48-77-115-117 131-134 1:45:25 4:35.89 21:04.99 3:56
18 REJOICE CHRISTIAN AC 406 10-93-98-102-103 110-114 1:46:43 4:16.13 21:20.67 3:48
19 BUFFALO HIGH SCHOOL 406 5-80-95-107-119 127-139 1:46:21 4:44.15 21:16.21 5:23
20 WALTERS 412 70-71-81-94-96 121-137 1:46:24 4:15.34 21:16.73 1:20
21 FREDERICK 611 105-109-129-132-136 140-141 1:58:37 4:44.69 23:43.45 2:42

 

OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/KM TIME
1 1 215 Colten Brown 11 BOISE CITY – KEYES – 1 3:17.90 16:29.50
2 2 848 Collen Mclain 10 MOORELAND HIGH SCHOO 1 3:25.10 17:05.54
3 3 541 Brady Carpenter 11 HOBART 1 3:25.97 17:09.89
4 4 852 Jackson Stinnett 11 MOORELAND HIGH SCHOO 2 3:28.79 17:23.99
5 1241 Braden Clapp 12 WOODLAND 1 3:29.94 17:29.73
6 5 239 Noble Buckhaults 12 BUFFALO HIGH SCHOOL 1 3:32.83 17:44.16
7 592 Cade Berkey 9 HYDRO-EAKLY 1 3:32.93 17:44.69
8 6 583 Jose Amador 12 HOOKER 1 3:33.06 17:45.30
9 359 Quartermain Briggs 10 CLAYTON HIGH SCHOOL 1 3:34.46 17:52.34
10 7 1164 Garrin Blaylock 11 WARNER HIGH SCHOOL 1 3:35.18 17:55.92
11 8 663 Braden Ray 11 KINTA 1 3:39.64 18:18.20
12 9 972 Jackson Mazzei 10 REGENT PREPARATORY H 1 3:40.33 18:21.65
13 10 977 Miles Bonine 10 REJOICE CHRISTIAN AC 1 3:41.27 18:26.38
14 11 628 Ethan Castillo 11 KIEFER HIGH SCHOOL 1 3:41.63 18:28.17
15 12 403 Daniel Koonce 10 CROSSINGS CHRISTIAN 1 3:41.88 18:29.44
16 13 590 Ethan Parsons 11 HOOKER 2 3:42.24 18:31.21
17 14 850 Francisco Ortega 9 MOORELAND HIGH SCHOO 3 3:43.22 18:36.14
18 1109 Corey Foster 10 TULSA SCHOOL OF ARTS 1 3:44.23 18:41.16
19 1108 David Hernandez 12 TONKAWA 1 3:44.48 18:42.41
20 15 220 Victor Zamudio 12 BOISE CITY – KEYES – 2 3:44.90 18:44.52
21 16 1172 Jack VanDaley 10 WARNER HIGH SCHOOL 2 3:45.05 18:45.25
22 17 217 Cash Murdock 10 BOISE CITY – KEYES – 3 3:45.16 18:45.84
23 18 218 Yahir Nieto 9 BOISE CITY – KEYES – 4 3:45.41 18:47.09
24 19 585 John Chirchir 11 HOOKER 3 3:45.59 18:47.95
25 20 407 Derek Philliber 12 CROSSINGS CHRISTIAN 2 3:46.32 18:51.61
26 21 728 Hector Rivera 9 LOMEGA-RINGWOOD 1 3:46.92 18:54.63
27 22 1196 Dallas Delao 11 WATONGA 1 3:47.09 18:55.48
28 23 352 Matthew White 11 CHRISTIAN HERITAGE 1 3:47.32 18:56.64
29 466 Jeremy Williams 12 FORGAN HIGH SCHOOL 1 3:47.83 18:59.16
30 24 1202 Cy Walters 9 WATONGA 2 3:47.89 18:59.45
31 25 723 David Deleon 12 LOMEGA-RINGWOOD 2 3:47.96 18:59.82
32 1089 Jesse Fuller 11 STROUD 1 3:48.95 19:04.77
33 26 805 Tyson Rose 10 MERRITT 1 3:50.45 19:12.28
34 27 726 Tate Ott 10 LOMEGA-RINGWOOD 3 3:51.09 19:15.47
35 28 1169 Jake Perryman 12 WARNER HIGH SCHOOL 3 3:51.43 19:17.19
36 29 586 Arturo Diaz 11 HOOKER 4 3:51.70 19:18.51
37 30 405 Zach Means 9 CROSSINGS CHRISTIAN 3 3:51.92 19:19.64
38 31 635 Phoenix Randleman 9 KIEFER HIGH SCHOOL 2 3:52.15 19:20.79
39 32 272 Brach Helmert 9 CANADIAN 1 3:52.32 19:21.62
40 279 Gerald Tahkofper 11 CARNEGIE 1 3:52.47 19:22.36
41 33 1211 Cache Arellano 9 WAURIKA 1 3:52.63 19:23.17
42 34 631 Tristan Lujan 10 KIEFER HIGH SCHOOL 3 3:52.70 19:23.53
43 35 484 Ayden Page 10 HAMMON HIGH SCHOOL 1 3:52.89 19:24.45
44 984 James Puls 11 RIVERFIELD COUNTRY D 1 3:52.96 19:24.82
45 355 Josiah Wood 12 CIMARRON 1 3:53.31 19:26.55
46 395 Cody Schmidt 12 CORN BIBLE ACADEMY H 1 3:53.50 19:27.53
47 36 727 Tyler Risenhoover 11 LOMEGA-RINGWOOD 4 3:53.94 19:29.73
48 37 970 Gunnar Anderson 10 REGENT PREPARATORY H 2 3:54.12 19:30.61
49 38 634 Shane Ragsdale 12 KIEFER HIGH SCHOOL 4 3:54.26 19:31.34
50 39 274 Christian Mathis 10 CANADIAN 2 3:54.69 19:33.46
51 40 1201 Marcos Reza 11 WATONGA 3 3:55.10 19:35.50
52 41 629 Cooper Garden 9 KIEFER HIGH SCHOOL 5 3:55.31 19:36.59
53 42 587 Alex Hernandez 11 HOOKER 5 3:55.47 19:37.38
54 1080 Timothy Jacobson 11 SNYDER 1 3:55.58 19:37.93
55 573 Anthony Montoya 12 HOLLIS 1 3:55.93 19:39.66
56 43 388 Aric Boecker 11 CORDELL 1 3:56.05 19:40.27
57 44 724 Karson Glazier 11 LOMEGA-RINGWOOD 5 3:56.16 19:40.80
58 358 Dalton Anson 11 CLAYTON HIGH SCHOOL 2 3:56.54 19:42.73
59 45 588 Fernando Martinez 12 HOOKER 6 3:56.66 19:43.33
60 46 392 Kolby Rivera 11 CORDELL 2 3:56.75 19:43.78
61 889 Brock Burchel 12 OKLAHOMA BIBLE HIGH 1 3:56.81 19:44.08
62 47 973 Michael O’Dea 10 REGENT PREPARATORY H 3 3:56.95 19:44.79
63 1117 Tucker Potts 10 TUSHKA 1 3:57.29 19:46.47
64 48 354 Luke Yost 12 CHRISTIAN HERITAGE 2 3:57.66 19:48.30
65 49 633 Kade Ragsdale 10 KIEFER HIGH SCHOOL 6 3:57.80 19:49.04
66 50 1171 Bobby Tripp 9 WARNER HIGH SCHOOL 4 3:57.92 19:49.64
67 51 664 Cameron Ray 11 KINTA 2 3:58.17 19:50.88
68 52 729 Noah Snowden 9 LOMEGA-RINGWOOD 6 3:58.45 19:52.29
69 53 482 Zane Mailett 10 HAMMON HIGH SCHOOL 2 3:59.35 19:56.76
70 54 404 Jackson Mcwilliams 10 CROSSINGS CHRISTIAN 4 3:59.73 19:58.66
71 55 1198 Jon Geels 11 WATONGA 4 3:59.84 19:59.22
72 475 Chandler Sanders 9 FRONTIER 1 4:00.07 20:00.35
73 56 276 Nick Taylor 11 CANADIAN 3 4:00.15 20:00.79
74 57 480 Cade Allen 10 HAMMON HIGH SCHOOL 3 4:00.34 20:01.71
75 58 1195 Camden Cope 11 WATONGA 5 4:00.64 20:03.24
76 59 273 Ethan Lineberger 12 CANADIAN 4 4:01.27 20:06.37
77 60 406 John Mark Mulder 12 CROSSINGS CHRISTIAN 5 4:01.58 20:07.91
78 61 408 Josh Vanbuskirk 10 CROSSINGS CHRISTIAN 6 4:01.90 20:09.53
79 62 1221 Bryson Hernandez 10 WAURIKA 2 4:02.28 20:11.43
80 63 659 Thomas Fobber 9 KINTA 3 4:02.49 20:12.47
81 64 275 Kolin Sharp 10 CANADIAN 5 4:03.13 20:15.66
82 65 1167 Cameron Hughey 11 WARNER HIGH SCHOOL 5 4:03.40 20:17.01
83 66 544 Trenton MCcormick 12 HOBART 2 4:04.21 20:21.06
84 67 1200 Wyatt Pinkerton 11 WATONGA 6 4:04.49 20:22.45
85 68 847 Parker Iliff 9 MOORELAND HIGH SCHOO 4 4:04.84 20:24.22
86 1242 Pete Young 11 WRIGHT CITY 1 4:05.12 20:25.62
87 320 Colby Perez 9 CHEYENNE 1 4:05.18 20:25.92
88 69 974 Sam Phillips 11 REGENT PREPARATORY H 4 4:07.03 20:35.16
89 70 1150 Paul Gambardella 12 WALTERS 1 4:07.83 20:39.19
90 71 1151 Sol Orosco 12 WALTERS 2 4:08.13 20:40.68
91 72 546 Matt Molina 10 HOBART 3 4:08.94 20:44.72
92 73 846 Thomas Goff 10 MOORELAND HIGH SCHOO 5 4:09.46 20:47.32
93 74 806 Jace Silk 12 MERRITT 2 4:10.12 20:50.61
94 75 725 Trenton Nakvinda 12 LOMEGA-RINGWOOD 7 4:10.39 20:51.96
95 76 802 Cole Carnes 12 MERRITT 3 4:10.74 20:53.71
96 77 353 Luke Winslow 9 CHRISTIAN HERITAGE 3 4:11.18 20:55.93
97 78 591 Mason Stalder 10 HOOKER 7 4:11.74 20:58.70
98 79 1166 Wryan Daniels 11 WARNER HIGH SCHOOL 6 4:12.41 21:02.08
99 80 243 Luis Mata 11 BUFFALO HIGH SCHOOL 2 4:13.37 21:06.89
100 418 Chase Turner 11 DIBBLE 1 4:14.65 21:13.26
101 81 1154 Clayton Ulm 12 WALTERS 3 4:14.89 21:14.45
102 203 James Kionute 11 BINGER-ONEY HIGH SCH 1 4:15.21 21:16.06
103 281 Noah Mcfadden 11 CARNEY 1 4:16.04 21:20.23
104 82 1214 Travis Fristoe 11 WAURIKA 3 4:16.93 21:24.67
105 83 393 Brock Smith 11 CORDELL 3 4:17.02 21:25.13
106 84 975 Michael Portman 9 REGENT PREPARATORY H 5 4:18.73 21:33.69
107 85 1165 Camden Chappell 9 WARNER HIGH SCHOOL 7 4:19.33 21:36.66
108 86 1223 Juan Triste 9 WAURIKA 4 4:19.48 21:37.41
109 87 808 Cooper Taylor 12 MERRITT 4 4:20.28 21:41.40
110 88 1216 Kevin Garcia 9 WAURIKA 5 4:20.31 21:41.59
111 89 409 Robbie Yarbrough 10 CROSSINGS CHRISTIAN 7 4:20.71 21:43.58
112 90 971 John David Cobb 9 REGENT PREPARATORY H 6 4:21.05 21:45.27
113 91 389 Jack Campbell 9 CORDELL 4 4:21.44 21:47.21
114 92 1197 David Dorsey 12 WATONGA 7 4:21.61 21:48.05
115 93 982 Brady Thomas 9 REJOICE CHRISTIAN AC 2 4:21.66 21:48.32
116 94 1152 Brayden Strange 11 WALTERS 4 4:21.84 21:49.24
117 95 242 Jorddy Ibarra 11 BUFFALO HIGH SCHOOL 3 4:23.61 21:58.06
118 96 1148 Zach Abbe 12 WALTERS 5 4:24.02 22:00.12
119 97 851 George Pollard 10 MOORELAND HIGH SCHOO 6 4:24.39 22:01.95
120 98 983 Joshua Vest 9 REJOICE CHRISTIAN AC 3 4:24.56 22:02.82
121 99 542 Jj Ellis 9 HOBART 4 4:24.60 22:03.02
122 100 216 Daryn Dodson 11 BOISE CITY – KEYES – 5 4:24.79 22:03.97
123 101 485 Ethan Torrance 10 HAMMON HIGH SCHOOL 4 4:26.20 22:11.01
124 102 978 Luke Callery 9 REJOICE CHRISTIAN AC 4 4:26.23 22:11.18
125 103 980 Harrison Hunnicutt 9 REJOICE CHRISTIAN AC 5 4:26.93 22:14.67
126 104 660 Harley Jordan 9 KINTA 4 4:27.60 22:18.01
127 105 473 Jaquan Randle 9 FREDERICK 1 4:27.74 22:18.71
128 106 481 Brendan Cole 9 HAMMON HIGH SCHOOL 5 4:28.81 22:24.06
129 107 244 Clifton Miller 10 BUFFALO HIGH SCHOOL 4 4:28.96 22:24.82
130 108 661 Josh Lynch 11 KINTA 5 4:29.89 22:29.47
131 109 472 Malachi Newton 11 FREDERICK 2 4:29.94 22:29.73
132 110 981 Weston Moore 10 REJOICE CHRISTIAN AC 6 4:30.13 22:30.69
133 111 391 Alex Moffitt 12 CORDELL 5 4:30.95 22:34.77
134 112 1218 Gustavo Gomez 9 WAURIKA 6 4:31.10 22:35.52
135 113 271 Kyle Chapman 11 CANADIAN 6 4:32.43 22:42.17
136 114 979 Kaden Hass 10 REJOICE CHRISTIAN AC 7 4:33.60 22:48.01
137 115 350 Garrett French 9 CHRISTIAN HERITAGE 4 4:34.18 22:50.94
138 116 804 Ethan Orr 9 MERRITT 5 4:34.51 22:52.59
139 117 348 Kaleb Chan 10 CHRISTIAN HERITAGE 5 4:34.62 22:53.14
140 118 543 Garrett Haworth 11 HOBART 5 4:35.16 22:55.80
141 119 240 Erubiel Delgado 10 BUFFALO HIGH SCHOOL 5 4:37.43 23:07.16
142 120 849 Declan Mclain 12 MOORELAND HIGH SCHOO 7 4:37.77 23:08.86
143 121 1149 Kris Bruton 11 WALTERS 6 4:41.37 23:26.88
144 122 394 Tyler Wedel 12 CORDELL 6 4:41.48 23:27.42
145 123 1219 Octavio Gomez 9 WAURIKA 7 4:43.58 23:37.94
146 124 390 Chris Chauncey 12 CORDELL 7 4:44.67 23:43.37
147 125 636 Josiah Roche 11 KIEFER HIGH SCHOOL 7 4:47.75 23:58.76
148 126 547 Klayton Underwood 11 HOBART 6 4:48.82 24:04.10
149 127 241 Alex Gomez 10 BUFFALO HIGH SCHOOL 6 4:48.99 24:04.98
150 128 219 Paul Trantham 9 BOISE CITY – KEYES – 6 4:49.66 24:08.31
151 129 469 Brayden Hill 10 FREDERICK 3 4:50.32 24:11.63
152 130 807 Braeden Taylor 9 MERRITT 6 4:54.51 24:32.55
153 131 347 Liam Canty 10 CHRISTIAN HERITAGE 6 4:54.54 24:32.74
154 132 468 Omar Gaytan 12 FREDERICK 4 4:55.12 24:35.64
155 133 483 Teagon Moler 9 HAMMON HIGH SCHOOL 6 4:57.49 24:47.46
156 134 349 Brock Currie 12 CHRISTIAN HERITAGE 7 4:59.05 24:55.26
157 135 545 Kenneth Mkelvey 9 HOBART 7 5:00.19 25:00.97
158 136 470 Josh Lewis 10 FREDERICK 5 5:00.31 25:01.55
159 137 1153 Sayre Tillery 10 WALTERS 7 5:05.26 25:26.34
160 138 665 Haoran Zhang 10 KINTA 6 5:06.15 25:30.76
161 139 238 Toby Alley 9 BUFFALO HIGH SCHOOL 7 5:32.35 27:41.77
162 140 467 Amado Clemente 12 FREDERICK 6 5:47.45 28:57.29
163 141 474 Juan Saldana 11 FREDERICK 7 6:01.42 30:07.10
164 142 803 Memphis Cordell 9 MERRITT 7 7:30.83 37:34.18
 

Latest Stories

City Commission Approves Splash Pads

The Liberal City Commission met on Tuesday evening and heard from the Oxford House Alumni providing...

Teacher of the Year Nominations Being Accepted

The time has come, once again, to nominate your favorite USD 480 teacher for Teacher of...

Resurfacing Project Underway in Grant/Haskell Counties

Traffic reductions started Tuesday, April 16, for highway work that will take place along U.S. 160...

 
KSCB Radio News